Hi folks,
As i'm just getting into all this malark, i just want some advice on this one.
I've come across a Caddy engine 1.9d and i'm working on getting the engine code. The vans engine I currently have is knackered and from a Vento so i'm thinking of replacing it with the Caddy.
Any thoughts on Caddy engines? Will it fit easily?
Your help is greatly appreciated.
Cheers.
Caddy engines?
Moderators: User administrators, Moderators
Caddy engines?
1983 Hi top leisuredrive 1.9 Sdi
"A man is a success if he gets up in the morning and gets to bed at night,
and in between he does what he wants to do"
"A man is a success if he gets up in the morning and gets to bed at night,
and in between he does what he wants to do"
- windysurfer
- Registered user
- Posts: 996
- Joined: 14 Jun 2007, 18:58
- 80-90 Mem No: 3805
- Location: Lancashire
From what i can gather the Vento 1.9 diesel engine code is 1Y
http://en.wikipedia.org/wiki/Volkswagen_Jetta
Diesel engines
Model Engine type Stroke volume Max output/rpm Max torque/rpm Engine code
1.9 D Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 64 PS (63 hp/47 kW)/4400 124 N·m (91 lb·ft)/2000-3000 1Y
1.9 SDI Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 64 PS (63 hp/47 kW)/4200 125 N·m (92 lb·ft)/2200-2800 AEY
1.9 TD Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 75 PS (74 hp/55 kW)/4200 150 N·m (111 lb·ft)/2400-3400 AAZ
1.9 TDI Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 90 PS (89 hp/66 kW)/4000 202 N·m (149 lb·ft)/1900 1Z; AHU
1.9 TDI Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 110 PS (108 hp/81 kW)/4150 235 N·m (173 lb·ft)/1900 AFN; AVG
http://en.wikipedia.org/wiki/Volkswagen_Jetta
Diesel engines
Model Engine type Stroke volume Max output/rpm Max torque/rpm Engine code
1.9 D Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 64 PS (63 hp/47 kW)/4400 124 N·m (91 lb·ft)/2000-3000 1Y
1.9 SDI Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 64 PS (63 hp/47 kW)/4200 125 N·m (92 lb·ft)/2200-2800 AEY
1.9 TD Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 75 PS (74 hp/55 kW)/4200 150 N·m (111 lb·ft)/2400-3400 AAZ
1.9 TDI Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 90 PS (89 hp/66 kW)/4000 202 N·m (149 lb·ft)/1900 1Z; AHU
1.9 TDI Straight-4 SOHC 8V 1.9 L (1896 cc, 116 cu in) 110 PS (108 hp/81 kW)/4150 235 N·m (173 lb·ft)/1900 AFN; AVG
1983 Hi top leisuredrive 1.9 Sdi
"A man is a success if he gets up in the morning and gets to bed at night,
and in between he does what he wants to do"
"A man is a success if he gets up in the morning and gets to bed at night,
and in between he does what he wants to do"