Difference between revisions of "VW Electrics Dashboard multipin connector pinout"
From VW T25(T3)-Tech
Jump to navigationJump to searchHacksawbob (talk | contribs) (Created page with ' ==diesel== 1. Clock light Grey blue 2. Main beam warning light blue White 3. Earth black 4. 5. Clock red 6. Coolant temperature gauge yellow red 7. Fuel gauge lilac black 8. P…') |
Hacksawbob (talk | contribs) |
||
Line 3: | Line 3: | ||
1. Clock light Grey blue | 1. Clock light Grey blue | ||
2. Main beam warning light blue White | 2. Main beam warning light blue White | ||
3. Earth black | 3. Earth black | ||
4. | 4. | ||
5. Clock red | 5. Clock red | ||
6. Coolant temperature gauge yellow red | 6. Coolant temperature gauge yellow red | ||
7. Fuel gauge lilac black | 7. Fuel gauge lilac black | ||
8. Positive feed from ignition switch (15) black | 8. Positive feed from ignition switch (15) black | ||
9. Rev Counter green | 9. Rev Counter green | ||
10. Turn signal warning light blue red | 10. Turn signal warning light blue red | ||
11. Alternator charge blue | 11. Alternator charge blue | ||
12. Oil pressure warning (high0.9 1.4) yellow | 12. Oil pressure warning (high0.9 1.4) yellow | ||
13. Oil Pressure warning (low 0.3) blue black | 13. Oil Pressure warning (low 0.3) blue black | ||
14. Glow period warning lamp white red | 14. Glow period warning lamp white red |
Revision as of 20:17, 7 May 2012
diesel
1. Clock light Grey blue
2. Main beam warning light blue White
3. Earth black
4.
5. Clock red
6. Coolant temperature gauge yellow red
7. Fuel gauge lilac black
8. Positive feed from ignition switch (15) black
9. Rev Counter green
10. Turn signal warning light blue red
11. Alternator charge blue
12. Oil pressure warning (high0.9 1.4) yellow
13. Oil Pressure warning (low 0.3) blue black
14. Glow period warning lamp white red