Difference between revisions of "Diesel Engines Instruments"
Hacksawbob (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Some diesel instruments== | |||
EGT seen over back of panel creeping up to 700C; | |||
Oil temp 110C; Oil pressure 35 psi; Boost 12 psi, 14 at times | |||
(10 minutes of 2nd gear mountain climbing, would just about pull 3rd between hairpins) | |||
1.9TD AAZ with IC, 2.5" exhaust; Garret T2 with wasetegate bleed; 19 row oil cooler up-front... Doka about 2 ton AUW | |||
[[Image:Instruments_7645(800).jpg]] | |||
==JX turbo manifold, AAZ engine/head== | ==JX turbo manifold, AAZ engine/head== | ||
'''EGT sender position:''' | |||
[[Image:EGT_POSITION.jpg]] | [[Image:EGT_POSITION.jpg]] | ||
Line 8: | Line 18: | ||
'''dave friday''' | '''dave friday''' | ||
The alternator produces a frequency that varies with engine speed, the rev counter measures this frequency and moves the pointer , 1000 rpm for low frequency[low engine speed] 4800rpm for high frequency[high engine speed]. | |||
From the "w" terminal on the alternator[red/black wire]it goes to e12 [fuse box in front of van] changes to green on the way! then to d19 then red/black to d26[ still on f box then b19 then green wire to t 14 terminal 9[the long connector under the dash] your problem will may be with this connector . | |||
good luck! | |||
==Other== | |||
Latest revision as of 11:38, 24 October 2009
Some diesel instruments
EGT seen over back of panel creeping up to 700C; Oil temp 110C; Oil pressure 35 psi; Boost 12 psi, 14 at times (10 minutes of 2nd gear mountain climbing, would just about pull 3rd between hairpins)
1.9TD AAZ with IC, 2.5" exhaust; Garret T2 with wasetegate bleed; 19 row oil cooler up-front... Doka about 2 ton AUW
JX turbo manifold, AAZ engine/head
EGT sender position:
How does the Diesel rev counter work
dave friday The alternator produces a frequency that varies with engine speed, the rev counter measures this frequency and moves the pointer , 1000 rpm for low frequency[low engine speed] 4800rpm for high frequency[high engine speed]. From the "w" terminal on the alternator[red/black wire]it goes to e12 [fuse box in front of van] changes to green on the way! then to d19 then red/black to d26[ still on f box then b19 then green wire to t 14 terminal 9[the long connector under the dash] your problem will may be with this connector . good luck!