Difference between revisions of "Diesel Engines Instruments"
From VW T25(T3)-Tech
Jump to navigationJump to searchHacksawbob (talk | contribs) |
|||
Line 1: | Line 1: | ||
'''EGT sender position:''' | '''EGT sender position:''' | ||
JX turbo manifold, AAZ engine/head | ==JX turbo manifold, AAZ engine/head== | ||
[[Image:EGT_POSITION.jpg]] | [[Image:EGT_POSITION.jpg]] | ||
==How does the Diesel rev counter work== | |||
'''dave friday''' | |||
the alternator produces a frequency that varies with engine speed, the rev counter measures this frequency and moves the pointer , 1000 rpm for low frequency[low engine speed] 4800rpm for high frequency[high engine speed]. | |||
ok from the "w" terminal on the alternator[red/black wire]it goes to e12 [fuse box in front of van] changes to green on the way! then to d19 then red/black to d26[ still on f box then b19 then green wire to t 14 terminal 9[the long connector under the dash] your problem will may be with this connector . | |||
good luck! |
Revision as of 20:46, 1 August 2007
EGT sender position:
JX turbo manifold, AAZ engine/head
How does the Diesel rev counter work
dave friday
the alternator produces a frequency that varies with engine speed, the rev counter measures this frequency and moves the pointer , 1000 rpm for low frequency[low engine speed] 4800rpm for high frequency[high engine speed].
ok from the "w" terminal on the alternator[red/black wire]it goes to e12 [fuse box in front of van] changes to green on the way! then to d19 then red/black to d26[ still on f box then b19 then green wire to t 14 terminal 9[the long connector under the dash] your problem will may be with this connector .
good luck!