Difference between revisions of "Parts - Part Nos"
m |
m |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
(AAZ/1Y | '''HarryMann:''' (AAZ/1Y diesel engine parts) | ||
B/ | '''Stretch bolts (Only the head bolts are obtainable from GSF)''' | ||
Head bolts (40 N-m + 60 N-m + 90 degrees + 90 degrees; follow correct tightening sequence on gasket package) | |||
068 103 384 A (M12 x 115mm) | |||
B/end (rod) bolts (30 N-m + 90 degrees) | |||
028 105 425 G (42mm) (8) | 028 105 425 G (42mm) (8) | ||
028 105 425 C (45mm) (8) | 028 105 425 C (45mm) (8) | ||
028 105 425 N (waisetd) (8) | |||
028 105 425 K (fully threaded) (8) | |||
NB. These all take a 10mm bi-hex socket | |||
Line 16: | Line 29: | ||
Pulley Bolt (90 N-m + 90 degrees) | |||
N 905 771 01 M14x1.5x47 (1) | |||
'''NB.''' This must be of the new style and if not retrofitted should be (i.e. This is an AAZ problem area!) | |||
[[Parts - Crankshaft|Crankshaft Pulley Bolt - Service Bulletin]] | |||
Bearing Shells (Std. sizes) | '''Bearing Shells (Std. sizes)''' | ||
Mains | Mains | ||
Line 38: | Line 53: | ||
Seals and Gaskets | '''Seals and Gaskets''' | ||
(all obtainable from GSF, very expensive from VW) | (all obtainable from GSF, very expensive from VW) | ||
Pulley end crank seal | Pulley end crank seal | ||
026 103 085 F | 026 103 085 F | ||
026 103 161 B (Gasket) | 026 103 161 B (Gasket) | ||
Flywheel end crank seal | Flywheel end crank seal | ||
068 103 171 F | 068 103 171 F | ||
026 103 181 B (Gasket) | 026 103 181 B (Gasket) | ||
Int shaft seal (oil pump drive) | |||
Int. shaft seal (oil pump drive) | |||
026 103 085 F (same as pulley end seal) | 026 103 085 F (same as pulley end seal) | ||
'''Oil Pumps''' | |||
For 80-90 Transporter Diesel | |||
GSF Part No. 15307 [Shadek] (comes with the longer, angled pickup; 36mm high capacity gears) | |||
For std. upright VW diesels | |||
GSF Part No. 15329 [Shadek] (comes with plastic surge baffle attachment; 36mm high capacity gears) | |||
'''Sump screws:''' (for use with integrated style windage-tray / sump gasket | |||
N 101 725 01 (M6 x 22 x SPZ1) Sump screws (20 off) | |||
NB. Read up on integrated baffle plate/gasket /splash tray (from other upright VW diesels) here: | |||
[http://wiki.club8090.co.uk/index.php/Diesel_engines_-_Sump/Oil_Pump Link back to Wiki on diesel sumps] |
Latest revision as of 09:09, 23 May 2016
HarryMann: (AAZ/1Y diesel engine parts)
Stretch bolts (Only the head bolts are obtainable from GSF)
Head bolts (40 N-m + 60 N-m + 90 degrees + 90 degrees; follow correct tightening sequence on gasket package)
068 103 384 A (M12 x 115mm)
B/end (rod) bolts (30 N-m + 90 degrees)
028 105 425 G (42mm) (8)
028 105 425 C (45mm) (8)
028 105 425 N (waisetd) (8)
028 105 425 K (fully threaded) (8)
NB. These all take a 10mm bi-hex socket
Main cap bolts (65 N-m + 90 degrees)
N 102 638 01 M10x65 (10)
N 901 300 01 AM10x80 (10) Late
Pulley Bolt (90 N-m + 90 degrees)
N 905 771 01 M14x1.5x47 (1)
NB. This must be of the new style and if not retrofitted should be (i.e. This is an AAZ problem area!) Crankshaft Pulley Bolt - Service Bulletin
Bearing Shells (Std. sizes)
Mains
026 198 491
Thrusts
026 198 421
Big-ends
028 105 701 J
Seals and Gaskets (all obtainable from GSF, very expensive from VW)
Pulley end crank seal
026 103 085 F
026 103 161 B (Gasket)
Flywheel end crank seal
068 103 171 F
026 103 181 B (Gasket)
Int. shaft seal (oil pump drive)
026 103 085 F (same as pulley end seal)
Oil Pumps
For 80-90 Transporter Diesel
GSF Part No. 15307 [Shadek] (comes with the longer, angled pickup; 36mm high capacity gears)
For std. upright VW diesels
GSF Part No. 15329 [Shadek] (comes with plastic surge baffle attachment; 36mm high capacity gears)
Sump screws: (for use with integrated style windage-tray / sump gasket
N 101 725 01 (M6 x 22 x SPZ1) Sump screws (20 off)
NB. Read up on integrated baffle plate/gasket /splash tray (from other upright VW diesels) here: