Gear Ratios
Posted: 14 Jul 2006, 12:25
I am wanting to put a 5 speed box in my camper 2.1 DJ engine. Previous box was a four speed. The following ratios are available as taken from
The VW transporter 1989 Brochure
4 speed 1st 3.78 4.06 mph/1000 rpm
2nd 2.06 7.46 mph/1000 rpm
3rd 1.23 12.50 mph/1000 rpm
4th 0.85 18.09 mph/1000 rpm
Final Drive 4.83
5 speed 1st 4.11 3.74 mph/1000 rpm
1.9 78hp 2nd 2.13 7.22 mph/1000 rpm
3rd 1.48 10.39 mph/1000 rpm
4th 1.02 15.07 mph/1000 rpm
5th 0.77 19.97 mph/1000 rpm
Final Drive 4.83
5 speed 1st 4.11 3.95 mph/1000 rpm
2.1 112 2nd 2.13 7.63 mph/1000 rpm
3rd 1.48 10.98 mph/1000 rpm
4th 1.02 15.93 mph/1000 rpm
5th 0.82 19.82 mph/1000 rpm
Final Drive 4.57
If I use a 1.9 5 speed box and change the final drive from 4.83 to 4.57
you would get a overdrive 5th. How easy is to change the ring and pinion.
5 speed 1st 4.11 3.95 mph/1000 rpm
1.9 2nd 2.13 7.63 mph/1000 rpm
3rd 1.48 10.98 mph/1000 rpm
4th 1.02 15.93 mph/1000 rpm
5th 0.77 21.10 mph/1000 rpm
Final Drive 4.57
Any one give me some advice I regularly go to France and want to cruise at 80 mph in comfort
The VW transporter 1989 Brochure
4 speed 1st 3.78 4.06 mph/1000 rpm
2nd 2.06 7.46 mph/1000 rpm
3rd 1.23 12.50 mph/1000 rpm
4th 0.85 18.09 mph/1000 rpm
Final Drive 4.83
5 speed 1st 4.11 3.74 mph/1000 rpm
1.9 78hp 2nd 2.13 7.22 mph/1000 rpm
3rd 1.48 10.39 mph/1000 rpm
4th 1.02 15.07 mph/1000 rpm
5th 0.77 19.97 mph/1000 rpm
Final Drive 4.83
5 speed 1st 4.11 3.95 mph/1000 rpm
2.1 112 2nd 2.13 7.63 mph/1000 rpm
3rd 1.48 10.98 mph/1000 rpm
4th 1.02 15.93 mph/1000 rpm
5th 0.82 19.82 mph/1000 rpm
Final Drive 4.57
If I use a 1.9 5 speed box and change the final drive from 4.83 to 4.57
you would get a overdrive 5th. How easy is to change the ring and pinion.
5 speed 1st 4.11 3.95 mph/1000 rpm
1.9 2nd 2.13 7.63 mph/1000 rpm
3rd 1.48 10.98 mph/1000 rpm
4th 1.02 15.93 mph/1000 rpm
5th 0.77 21.10 mph/1000 rpm
Final Drive 4.57
Any one give me some advice I regularly go to France and want to cruise at 80 mph in comfort