Difference between revisions of "Coolant and Heating running temperatures"
m |
m (→Petrol engines) |
||
Line 6: | Line 6: | ||
Thermo-switch:<br> | Thermo-switch:<br> | ||
Tightening torque - 30 nm (22 ft lb)<br> | Tightening torque - 30 nm (22 ft lb)<br> | ||
Part No. 251 959 481 K Dual 87C~76C & 93C~82C (for DG, SP, DJ, MV, KY, CS, JX) | Part No. 251 959 481 K Dual 87C~76C & 93C~82C (for DG, SP, DJ, MV, KY, CS, JX)<br> | ||
Part No. 191 959 481 B Single 95C~84C (for DF, EY) | Part No. 191 959 481 B Single 95C~84C (for DF, EY) | ||
An earlier part no is .. 481C now superceded by the K, with slightly different switching temps | |||
'''Grun:''' Haynes says thermostat fully open at 105 celsius. | '''Grun:''' Haynes says thermostat fully open at 105 celsius. | ||
Line 19: | Line 20: | ||
'''Radiator fan, carburettor engines:''' | '''Radiator fan, carburettor engines:''' | ||
NB. These figures do not agree with the switching temps indicated for the rad thermo-switch nos above, which are all the same now (...-481K) | |||
1st speed cuts in at 93 to 98 C<br> | 1st speed cuts in at 93 to 98 C<br> | ||
Line 31: | Line 33: | ||
2nd speed cuts in at 95 to 100 C<br> | 2nd speed cuts in at 95 to 100 C<br> | ||
Cuts out at 87 C | Cuts out at 87 C | ||
==Diesel engines== | ==Diesel engines== |
Revision as of 23:29, 6 December 2009
Petrol engines
G11 phosphate free anti-freeze
Now G12 (pink) or G12 + (purple)
Thermo-switch:
Tightening torque - 30 nm (22 ft lb)
Part No. 251 959 481 K Dual 87C~76C & 93C~82C (for DG, SP, DJ, MV, KY, CS, JX)
Part No. 191 959 481 B Single 95C~84C (for DF, EY)
An earlier part no is .. 481C now superceded by the K, with slightly different switching temps
Grun: Haynes says thermostat fully open at 105 celsius.
Bentley says:
Begins opening at 85 C
Fully open 105C
Stroke 8mm minimum
Radiator fan, carburettor engines:
NB. These figures do not agree with the switching temps indicated for the rad thermo-switch nos above, which are all the same now (...-481K)
1st speed cuts in at 93 to 98 C
Cuts out at 88 to 93 C
2nd speed cuts in 99 to 105 C
Cuts out at 91 to 97 C
Fuel injection engines:
1st speed cuts in at 89 to 94 C
Cuts out at 81 C
2nd speed cuts in at 95 to 100 C
Cuts out at 87 C
Diesel engines
(CS 1.6NA)
Coolant capacity 16 litres
1st speed cuts in at 93 to 98 C
Cuts out at 88 to 93 C
2nd speed cuts in at 100 to 105 C
Cuts out at 95 to 100 C
Thermostat:
Opening begins: approx 85C
Fully Open 105C
Stroke Min. 7mm
(JX 1.6 TD)