Difference between revisions of "Coolant and Heating running temperatures"
From VW T25(T3)-Tech
Jump to navigationJump to searchHacksawbob (talk | contribs) |
Hacksawbob (talk | contribs) |
||
Line 5: | Line 5: | ||
Haynes says thermostat fully open at 105 celsius, | Haynes says thermostat fully open at 105 celsius, | ||
Radiator fan, carburettor engines 1st speed cuts in at 93 to 98 C | Radiator fan, carburettor engines 1st speed cuts in at 93 to 98 C | ||
cuts out at 88 to 93 C | cuts out at 88 to 93 C | ||
2nd speed cuts in 99 to 105 C | 2nd speed cuts in 99 to 105 C | ||
cuts out at 91 to97 C | cuts out at 91 to97 C | ||
Fuel injection engines 1st speed cuts in at 89 to 94 C | Fuel injection engines 1st speed cuts in at 89 to 94 C | ||
cuts out at 81 C | cuts out at 81 C | ||
2nd speed cuts in at 95 to 100 C | 2nd speed cuts in at 95 to 100 C | ||
cuts out at 87 C | cuts out at 87 C |
Revision as of 08:33, 7 May 2008
Petrol engines
Grun
Haynes says thermostat fully open at 105 celsius,
Radiator fan, carburettor engines 1st speed cuts in at 93 to 98 C
cuts out at 88 to 93 C
2nd speed cuts in 99 to 105 C
cuts out at 91 to97 C
Fuel injection engines 1st speed cuts in at 89 to 94 C
cuts out at 81 C
2nd speed cuts in at 95 to 100 C
cuts out at 87 C