Difference between revisions of "Parts - Part Nos"
From VW T25(T3)-Tech
Jump to navigationJump to searchLine 1: | Line 1: | ||
(AAZ/1Y) | (AAZ/1Y) | ||
B/e bolts | B/e bolts (30 N-m + 90 degrees) | ||
028 105 425 G (42mm) (8 | 028 105 425 G (42mm) (8) | ||
028 105 425 C (45mm) (8) | 028 105 425 C (45mm) (8) | ||
Line 9: | Line 9: | ||
Main cap bolts | Main cap bolts (65 N-m + 90 degrees) | ||
N 102 638 01 M10x65 (10) | N 102 638 01 M10x65 (10) | ||
Line 17: | Line 17: | ||
Pulley Bolt | Pulley Bolt (90 N-m + 90 + 90 degrees) | ||
N 905 771 01 M14x1.5x47 (1) | N 905 771 01 M14x1.5x47 (1) | ||
Bearing Shells | Bearing Shells (Std. sizes) | ||
Mains | Mains |
Revision as of 23:23, 26 April 2007
(AAZ/1Y)
B/e bolts (30 N-m + 90 degrees)
028 105 425 G (42mm) (8)
028 105 425 C (45mm) (8)
Main cap bolts (65 N-m + 90 degrees)
N 102 638 01 M10x65 (10)
N 901 300 01 AM10x80 (10) Late
Pulley Bolt (90 N-m + 90 + 90 degrees)
N 905 771 01 M14x1.5x47 (1)
Bearing Shells (Std. sizes)
Mains
026 198 491
Thrusts
026 198 421
Big-ends
028 105 701 J