Difference between revisions of "General towing weights non syncro"
Line 3: | Line 3: | ||
Trailer Weights | Trailer Weights | ||
Permissible weights, trailer with brakes, gradients up to 12%, Petrol engine 4 or 5 speed gearbox, 1500Kg/1300kg(1) | Permissible weights, trailer with brakes, gradients up to 12%, Petrol engine 4 or 5 speed gearbox, 1500Kg/1300kg(1) | ||
(1) Vehicles with higher payload. | |||
'''(1) Vehicles with higher payload.''' | |||
With special certificate(V.A.G. Dealers have details) | With special certificate(V.A.G. Dealers have details) | ||
Petrol engines, 4 speed gearbox, 1800Kg/1600Kg(1) | Petrol engines, 4 speed gearbox, 1800Kg/1600Kg(1) | ||
Petrol engines, 5 speed gearbox, 2000Kg/1800Kg(1) | |||
(1) Vehicles with higher payload. | Petrol engines, 5 speed gearbox, 2000Kg/1800Kg(1)(1) Vehicles with higher payload. | ||
Trailer without brakes, 600kg for all models | Trailer without brakes, 600kg for all models | ||
Line 15: | Line 17: | ||
Min 4% of actual trailer weight, but not more than the maximum permitted. | Min 4% of actual trailer weight, but not more than the maximum permitted. | ||
Gross Vehicle Weights (Petrol) are listed as: | ---- | ||
'''Gross Vehicle Weights (Petrol) are listed as:''' | |||
Caravelle and Caravelle GL, 2390Kg | Caravelle and Caravelle GL, 2390Kg | ||
Caravelle Carat, 2340Kg | Caravelle Carat, 2340Kg | ||
Unladen and NO driver | Unladen and NO driver | ||
Caravelle, 1480Kg | Caravelle, 1480Kg | ||
Caravelle Carat, 1730Kg | Caravelle Carat, 1730Kg | ||
Caravelle GL, 1510Kg | Caravelle GL, 1510Kg | ||
There is another page 'Higher Payload' Listing Caravelle petrol permissible gross vehicle weight as 2600kg and the unladen weight NO driver as 1480Kg, just to confuse things! | There is another page 'Higher Payload' Listing Caravelle petrol permissible gross vehicle weight as 2600kg and the unladen weight NO driver as 1480Kg, just to confuse things! |
Latest revision as of 18:15, 12 February 2006
The Instruction Manual (Drivers Handbook) that came with my 1986 2.1 transporter and covers all models (1.9 inc) states:-
Trailer Weights Permissible weights, trailer with brakes, gradients up to 12%, Petrol engine 4 or 5 speed gearbox, 1500Kg/1300kg(1)
(1) Vehicles with higher payload.
With special certificate(V.A.G. Dealers have details)
Petrol engines, 4 speed gearbox, 1800Kg/1600Kg(1)
Petrol engines, 5 speed gearbox, 2000Kg/1800Kg(1)(1) Vehicles with higher payload.
Trailer without brakes, 600kg for all models
Permissible nose weight, Max 50Kg (75Kg with special certificate) Min 4% of actual trailer weight, but not more than the maximum permitted.
Gross Vehicle Weights (Petrol) are listed as:
Caravelle and Caravelle GL, 2390Kg
Caravelle Carat, 2340Kg
Unladen and NO driver
Caravelle, 1480Kg
Caravelle Carat, 1730Kg
Caravelle GL, 1510Kg
There is another page 'Higher Payload' Listing Caravelle petrol permissible gross vehicle weight as 2600kg and the unladen weight NO driver as 1480Kg, just to confuse things!