T25 Media Library Exterior Stripped: Difference between revisions

From VW T25(T3)-Tech
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:


[[image:Front-axle-2wd-1.jpg|thumb|left]]
[[image:Front-axle-2wd-1.jpg|thumb|left]]
[[image:Front-axle-2wd-2.jpg|thumb|left]]
[[image:Front-axle-2wd-2.jpg|thumb|left]]
[[image:Front-axle-2wd-3.jpg|thumb|left]]
[[image:Front-axle-2wd-3.jpg|thumb|left]]
[[image:Front-axle-2wd-4.jpg|thumb|left]]
[[image:Front-axle-2wd-4.jpg|thumb|left]]
[[image:Front-axle-2wd-5.jpg|thumb|left]]
[[image:Front-axle-2wd-5.jpg|thumb|left]]
[[image:Front-axle-2wd-6.jpg|thumb|left]]
[[image:Front-axle-2wd-6.jpg|thumb|left]]


Line 11: Line 16:
[[Image:Syncro-front-brake-disk-and-suspension.jpg|thumb|left]]
[[Image:Syncro-front-brake-disk-and-suspension.jpg|thumb|left]]


-----------
==Rear wheel==
==Rear wheel==
Wheel-rear-adjust-brake-shoes.jpg
Wheel-rear-adjust-brake-shoes.jpg

Revision as of 17:18, 7 November 2006

Front Wheel

Syncro-front-brake-disk-and-suspension

Rear wheel

Wheel-rear-adjust-brake-shoes.jpg

Wheel-rear-brake-drum1.jpg