Difference between revisions of "Fuel economy unofficial"
From VW T25(T3)-Tech
Jump to navigationJump to searchLine 1: | Line 1: | ||
'''SyncroAnd101:''' Expedition Camper over approx. 5,000 miles from GBto Southern Morocco and back, off-road, sand, snow, rocky roads part way, part high altitide (Atlas Mountains) | -- Diesels 2WD -- | ||
-- Diesel Syncros -- | |||
'''SyncroAnd101:''' Expedition Camper (Syncros) over approx. 5,000 miles from GBto Southern Morocco and back, off-road, sand, snow, rocky roads part way, part high altitide (Atlas Mountains) | |||
1.9 Tdi, Off-road tyres, High-top, fully loaded, roof rack etc.+ 2 people | 1.9 Tdi, Off-road tyres, High-top, fully loaded, roof rack etc.+ 2 people | ||
Line 5: | Line 10: | ||
30.93 mpg. | 30.93 mpg. | ||
'''HarryMann:'' | |||
-- Petrol 2WD -- | |||
-- Petrol Syncro -- | |||
--Petrols-- | |||
''Mudlark:''' 2.1 Autosleeper down to Corsica and back, 2+ 2 on board plys kit. | ''Mudlark:''' 2.1 Autosleeper down to Corsica and back, 2+ 2 on board plys kit. | ||
Line 20: | Line 33: | ||
2744 Miles 131.7 gallons £460.10 '''20.83mpg''' | 2744 Miles 131.7 gallons £460.10 '''20.83mpg''' | ||
-- LPG -- |
Revision as of 09:31, 4 July 2007
-- Diesels 2WD --
-- Diesel Syncros --
SyncroAnd101: Expedition Camper (Syncros) over approx. 5,000 miles from GBto Southern Morocco and back, off-road, sand, snow, rocky roads part way, part high altitide (Atlas Mountains)
1.9 Tdi, Off-road tyres, High-top, fully loaded, roof rack etc.+ 2 people
30.93 mpg.
'HarryMann:
-- Petrol 2WD --
-- Petrol Syncro --
--Petrols--
Mudlark:' 2.1 Autosleeper down to Corsica and back, 2+ 2 on board plys kit.
trip in 2003 without prop trip in 2004 with new VC and prop
both similar trips over similar routes brimmed to brimmed and recorded fill by fill producing:
2003
2990 Miles 144.51 gallons £500.83 20.69mpg
2004
2744 Miles 131.7 gallons £460.10 20.83mpg
-- LPG --