TEMPLATE copy and paste this for your entry: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Click edit above and then when the new window opens, Select and copy the text from ' 80-90 NAME' to the 4 dashes at the bottom. | Click edit above and then when the new window opens, Select and copy the text from ' 80-90 NAME' to the 4 dashes at the bottom. | ||
80-90 NAME........................... | 80-90 NAME...........................matt | ||
Ammount per year..................... | Ammount per year.....................£188 total | ||
Insuarance company................... | Insuarance company...................just kamper | ||
Type of insurance.................... | Type of insurance....................full | ||
Excess............................... | Excess...............................150 | ||
Age of driver/s...................... | Age of driver/s......................37 and 35 | ||
Engine size.......................... | Engine size..........................1.9 | ||
No. Of seats......................... | No. Of seats.........................5 | ||
Year of Vehicle...................... | Year of Vehicle......................1987 | ||
Limited miles........................ | Limited miles........................unlimited | ||
Agreed Value......................... | Agreed Value.........................£4500 | ||
years NCB............................ | years NCB............................9 | ||
breakdown y/n........................ | breakdown y/n........................n | ||
homestart y/n........................ | homestart y/n........................n | ||
European breakdown cover y/n......... | European breakdown cover y/n.........n | ||
Legal Protection y/n?................ | Legal Protection y/n?................y | ||
NCB protection n/y?.................. | NCB protection n/y?..................y | ||
Syncro y/n........................... | Syncro y/n...........................n | ||
Any stipulations from insurer?....... | Any stipulations from insurer?.......unlited mods | ||
modifications from standard?......... | modifications from standard?.........eber, poptop etc etc | ||
Happy with service 0=unhappy up to 10: | Happy with service 0=unhappy up to 10: so far so good...but not claimed as yet : 0 | ||
Other Info- | Other Info- | ||
---- | ---- | ||
Revision as of 13:16, 2 October 2006
Click edit above and then when the new window opens, Select and copy the text from ' 80-90 NAME' to the 4 dashes at the bottom.
80-90 NAME...........................matt
Ammount per year.....................£188 total
Insuarance company...................just kamper
Type of insurance....................full
Excess...............................150
Age of driver/s......................37 and 35
Engine size..........................1.9
No. Of seats.........................5
Year of Vehicle......................1987
Limited miles........................unlimited
Agreed Value.........................£4500
years NCB............................9
breakdown y/n........................n
homestart y/n........................n
European breakdown cover y/n.........n
Legal Protection y/n?................y
NCB protection n/y?..................y
Syncro y/n...........................n
Any stipulations from insurer?.......unlited mods
modifications from standard?.........eber, poptop etc etc
Happy with service 0=unhappy up to 10: so far so good...but not claimed as yet : 0
Other Info-