Difference between revisions of "Camping Interior Conversion specs and brochures"

From VW T25(T3)-Tech
Jump to navigationJump to search
Line 7: Line 7:


Click on picture to see full size
Click on picture to see full size
[[File:1HoldsworthVillaDiesel12vWiring.jpg|200px|thumb|left|Diesel12vWiring]]
[[File:1HoldsworthVillaDiesel12vWiring.jpg|200px|thumb|left|Diesel12vWiring]]
[[File:1HoldsworthVillaPetrol12vWiring.jpg|200px|thumb|left|Petrol12vWiring]]
[[File:1HoldsworthVillaPetrol12vWiring.jpg|200px|thumb|left|Petrol12vWiring]]
[[File:2HoldsworthVillaPage13.jpg|200px|thumb|left|]
[[File:2HoldsworthVillaPage13.jpg|200px|thumb|left|]]


[[File:3HoldsworthVillaPage14.jpg|200px|thumb|left|]]
[[File:3HoldsworthVillaPage14.jpg|200px|thumb|left|]]
[[File:4HoldsworthVillaPage15.jpg|200px|thumb|left|]][[File:5HoldsworthVillaPage16.jpg|200px|thumb|left|]]
[[File:4HoldsworthVillaPage15.jpg|200px|thumb|left|]][[File:5HoldsworthVillaPage16.jpg|200px|thumb|left|]]
[[File:6HoldsworthVillaPage17.jpg|200px|thumb|left|]][[File:8HoldsworthVillaPetrol12vWiring (2).jpg|200px|thumb|left|]]
[[File:6HoldsworthVillaPage17.jpg|200px|thumb|left|]][[File:8HoldsworthVillaPetrol12vWiring (2).jpg|200px|thumb|left|]]

Revision as of 19:25, 21 October 2011

  • Holdsworth Villa

click on pictures to enlarge

Ok, we have a wiring diagram (well, two actually - diesel and petrol; I take it from your wiring colours that you have a petrol). Thanks to 80-90 member 'Molly Man' who posted me some photocopies

Click on picture to see full size

Diesel12vWiring
Petrol12vWiring
2HoldsworthVillaPage13.jpg
3HoldsworthVillaPage14.jpg
4HoldsworthVillaPage15.jpg
5HoldsworthVillaPage16.jpg
6HoldsworthVillaPage17.jpg
8HoldsworthVillaPetrol12vWiring (2).jpg